SPONSORS | LOCATION | |||||
Acosta, Billy | Big Spring, TX | CASH | ||||
Adams, Ken & Edna | CASH | |||||
Adams, Missy | Beaureguard highschool Ass. Principal | CASH | ||||
Alaniz, Charlie | Veteran's Center, Quemado, NM | CASH | ||||
Alaska, Renee | PAY PAL | |||||
Albert, Janice | PAY PAL | |||||
Alder, Mary | McGregor, TX | CASH | ||||
Alexander, Darla | CASH | |||||
Alexander, J.R. | CASH | |||||
Alfonzo, Kimberly | PAY PAL | |||||
American Legion | Brownwood, TX, Post 196 | CASH | ||||
American Legion | Goldthwait, TX, POST 289 | CASH | ||||
American Legion | Hobbs, NM, Post 26 | CASH | ||||
American Legion | Julian, CA, Post 468 | CASH | ||||
American Legion | Springerville, AZ, Post 30 | CASH | ||||
Anderson, Dale | PAY PAL | |||||
Anderson, Don | Alto, TX , retired A/F | CASH | ||||
Andrus, Bill & Shirley | CASH | |||||
Andrus, Donna & Chris | Jackson, WY | CASH | ||||
Andrus, Lee & Vada | Prescott, AZ | CASH | ||||
Annis, Ryan | PAY PAL | |||||
Anonymous | Through Broaddus, TX | CASH | ||||
Anonymous | Cocington, LA | CASH | ||||
Anonymous | Dallas, TX | CASH | ||||
Anonymous | Denham Springs, LA | CASH | ||||
Anonymous | Gatesville, TX | CASH | ||||
Anonymous | Holly Springs, TX | CASH | ||||
Anonymous | Jasper, TX | CASH | ||||
Anonymous | Krotz, LA | CASH | ||||
Anonymous | Lamesa, TX | CASH | ||||
Anonymous | Longville, LA | CASH | ||||
Anonymous | Lufkin, TX | CASH | ||||
Anonymous | Mexia, TX | CASH | ||||
Anonymous | Oil Field Worker on a Harley | CASH | ||||
Anonymous | Ragley, LA | CASH | ||||
Anonymous | Show Low, AZ | CASH | ||||
Anonymous | Slocum, TX | CASH | ||||
Anonymous | Texas | CASH | ||||
Arden, Bonnie & Singer | American Legion, Wickenburg, AZ | CASH | ||||
Armand, Kelly | Swaze Lake, LA | CASH | ||||
Armbruster, Kerry | PA PAL | |||||
Atmore, Albert | CASH | |||||
Augestine, Nancy | PAY PAL | |||||
Avenenti, Alfred | American Legion, Concho, AZ Post 130 | CASH | ||||
Avery, Leslie | FCSO Dispatcher, Fairfield, TX | CASH | ||||
Baecker, Tammye | Rogers, TX | CASH | ||||
Bailier, Audi | Audie's RV Park, Lufkin, TX | CASH | ||||
Baird, Charles | PAY PAL | |||||
Baker, Steve | Texas | CASH | ||||
Ballan, Meltem | PAY PAL | |||||
Balogh, Jane Mary | PAY PAL | |||||
Barnard, Milissa | PAY PAL | |||||
Barter, Ashton | PAY PAL | |||||
Basden, Jeter | Waco, TX | CASH | ||||
Bateman, Sara | PAY PAL | |||||
Bates, Walter | Lufkin, TX | CASH | #1599 | |||
Beck, Lawrence | Northport, NY | CASH | ||||
Bednanarczyk, Leo | Shipmate LST 124, Wilmington, NC | CASH | ||||
Bemis, Machelle | CASH | |||||
Benavides, Diego | Round Rock, TX | CASH | ||||
Bencie, Michael | Flagstaff, AZ | CASH | ||||
Bendelboe, Scott/Nick | CASH | |||||
Benson, Laurie | PAY PAL | |||||
Bertrand, John | Socorro, NM | CASH | ||||
Besley, John | PAY PAL | |||||
Betzong, Kristina | PAY PAL | |||||
Beyrle, Lori | PAY PAL | |||||
Bezydola, Steven | PAY PAL | |||||
Billington, Deborah | PAY PAL | |||||
Birdsong, Mary | Austin, TX | CASH | ||||
Bissot, John, Shirley & Shelbey | Manager York Dodge, | CASH | ||||
Biswell, Glynn | RV sales, parts service, Hobbs, NM | FREE PARTS & LABOR | ||||
Black Rock RV Park | 46751 E. Hwy. 60, Salome, AZ 85348 | FREE SPACE | ||||
Black, Rick | CASH | |||||
Blair, James | CASH | |||||
Blandrano, Pedro | Tyler TX | CASH | ||||
Blankinship, William C. | Gallatin, TX | CASH | #1597 | |||
Blood, Linda | CASH | |||||
Blue, Terry | Ramona, CA | CASH | ||||
Bodine, Jaynell | Sterling City, TX | CASH | ||||
Boewer, Terra | Monahans, TX | CASH | ||||
Bonacci, Rebecca Bral | CASH | |||||
Boren, Carol B. | Brownwood, TX | CASH | ||||
Boston, Robert | PAY PAL | |||||
Bowman, Mark | H&H RV Park, Seminole, TX | CASH | ||||
Breave, Barbra | CASH | |||||
Bridgeforth, Steve | Veterans Center, Quemado, NM | CASH | ||||
Briley, Amy | Brownwood, TX | CASH | ||||
Brogan, Zachary | Lufkin TX, Replace parts on my RV | FREE LABOR | ||||
Brookshire Brothers Inc. | Lufkin, TX | GIFT CARD | ||||
Brownies Diner | Brawley, CA | CASH | ||||
Brownies Diner | 990 E. Main St., Brawley, CA 92227 | 3 BREAKFASTS | ||||
Brownwood, TX | Through Brownwood Court House | CASH | ||||
Bryan Printers Stationers | 114 W. Main St., Artesia, NM | 300 FREE COPIES | ||||
Buchanan, Keith | PAY PAL | |||||
Bullock, Terri Lindsey | Baton Rouge, LA | CASH | #1573 | |||
Burghdoff, John /Craig | CASH | |||||
Burkhardt, Shane | PAY PAL | |||||
Burlesoon, Donna | Brownwood, TX | CASH | ||||
Burton, Jennifer | PAY PAL | |||||
Burton, Liz | McGregor, TX | CASH | ||||
Bushey, Joseph III | Lafayetre, LA | CASH | #1517 | |||
Bushnell, Dave | Texas | CASH | ||||
Bustamante, Graciela | Artisia | CASH | ||||
Button, David | Burlington, WA | CASH | ||||
Caldwell, Elizabeth | PAY PAL | |||||
Callahan, Lynette | Huma, LA | CASH | ||||
Canney, Chris | PAY PAL | |||||
Cannon, Jamie | CASH | |||||
Cano, Carlos | College Station, TX | CASH | ||||
Caref, Thomas | Retired Marine, Corpus Christi, TX | PAY PAL | ||||
Carew, Darren | PAY PAL | |||||
Caribbean Wellness & RV | FREE SPACE | |||||
Carrascal, Rocio | Opelousas, LA | PAY PAL | ||||
Casey's Campers | FREE PROPANE | |||||
Cassidy, Carol | Big Spring, TX | CASH | ||||
Cassidy, Kyle | Lufkin, TX | PAY PAL | ||||
Cavallo, Teana | PAY PAL | |||||
CC RV Park | FREE SPACE | |||||
Chall, Carol | Early, TX | PAY PAL | ||||
Channing, Anna | PAY PAL | |||||
Charane, Yonah | CASH | |||||
Chase, Mack | CASH | |||||
Chenevert, Lane | PAY PAL | |||||
Chicola, Gustave | CASH | |||||
Childers, Gaylon & Debbie | CASH | |||||
Chitnall, Jonathan | Robert Lee, TX | PAY PAL | ||||
Christensen, Donna | PAY PAL | |||||
Clark, Cynthia | PAY PAL | |||||
Clark, Michael & Family | CASH | |||||
Clark, Tammy | San Angelo, TX | CASH | ||||
Clark, Thomas | PAY PAL | |||||
Clarson, Clayton | PAY PAL | |||||
Clemens, Linda | CASH | |||||
Clewitt, Leslie | PAY PAL | |||||
Clifton, Debbie | CASH | |||||
Clinton, Mike | CASH | |||||
Cloudcroft | CASH | |||||
Cohn, Aexa | Through the School | CASH | ||||
Cole. Tim | Denham Springs, LA | CASH | ||||
Collins, Lyn | Scottsdale, AZ | CASH | ||||
Collins, Sabrina | NC | CASH | ||||
Collis, Deborah | Lufkin, TX | PAY PAL | ||||
Community Based Outpatient Clinic, (VA) | CASH | |||||
Conger, J. K. | CASH | |||||
Connearney, Keith | Zavalla, TX | PAY PAL | ||||
Conner, April | CASH | |||||
Conner, Lindsey | Frisco, TX | CASH | ||||
Connors, Ryan | Wellman, TX | CASH | #9140 | |||
Cook, Stephanie | RyanConnors' Journey | CASH | ||||
Copley, Brienne | Lufkin, TX | PAY PAL | ||||
Cornachio, Krristin | PAY PAL | |||||
Cox, Wendy | PAY PAL | |||||
Crosier, Terry & Jenella | CASH | |||||
Cub Scouts, & Friends | Scottsdale, AZ | CASH | ||||
Cunyus, Luelen | Pack 155, Round Rock, TX | CASH | ||||
Currie, sheryl | CASH | |||||
Dahl, Jon & Kate | CASH | |||||
Dallas, TX | Stanford General Store, AZ | CASH | ||||
Dallas, TX, Ernie is in Town | Through Dallas, TX | CASH | ||||
Danielson, Moresa | Through Dallas TX | PAY PAL | ||||
Daughters of the Revolution | CASH | |||||
Davidson, Cyler | Brownwood, TX | CASH | ||||
Dawley, Mari | Fairfield, TX | PAY PAL | ||||
Dean's Meat Market & Deli | CASH | |||||
Deans, Anrelina | Through, Huntington, TX | PAY PAL | ||||
DeLongchamp, Angel | PAY PAL | |||||
Derby, Kim | PAY PAL | |||||
Derrick, Bonnie | CASH | |||||
Designs by Toni | FREE HAIR CUT | |||||
Dill, Christine | Robert Lee, TX | CASH | ||||
Disabled American Veterans | Naperville, IL | CASH | ||||
Discostanzo, Linda | Post 24, Socorro, NM | PAY PAL | ||||
Dixon, Cindy | PAY PAL | |||||
Domeneguz, Marie | CASH | |||||
Dorsch, Julie | Gatesville, TX | PAY PAL | ||||
Doss, Bobbi | CASH | |||||
Dovey, Sue | Regnar, Payson, AZ | PAY PAL | ||||
Downs, Robert | PAY PAL | |||||
Drewes, Clay | CASH | |||||
Drozd, John | PAY PAL | |||||
Duncan, Quinda | CASH | |||||
Duplechain, Jesse W. | CASH | |||||
Duplechain, William E. | Bronte, TX | CASH | ||||
Duyka, Jessika | Port Barre, LA, Comander, VFW 8678 | PAY PAL | ||||
Early Church, the | CASH | |||||
Easley, Dwain | Early, TX | CASH | ||||
East Pompano Civic Ass. | PAY PAL | |||||
Eckert, Regina | Elkhart pharmacy, Elkhart, TX | CASH | ||||
Edmondson, Meilssa | Lake Mexia, TX | CASH | ||||
Elavation Product | Soscrro, NM | PAY PAL | ||||
Emerson, Chuck & Flo | CASH | |||||
Enginuity LLC | Rio Rico, AZ | PAY PAL | ||||
Esker, Susan | CASH | |||||
Espinoza, Diane , | Surprise, AZ | CASH | ||||
Evans, Lanell | Vernon, AZ | CASH | ||||
Everson, Elizabeth | PAY PAL | |||||
Eyler, Christianne | PAY PAL | |||||
Faircloth, Sue | CASH | |||||
Fairfield, TX | Lufkin, TX | CASH | ||||
Farrah, Louise | Through Court House Square Affair | CASH | ||||
Felix, Tonya | Early, TX | PAY PAL | ||||
Fentest, Rachal | CASH | |||||
Fibers, Fable | Kinder, LA | CASH | ||||
Fazande, Kylee | CASH | |||||
Finke, Heather Regglo | Baton Rouge, LA | CASH | #1778 | |||
Fireflyers Multimedia | PAY PAL | |||||
Fisbeck, Heather | PAY PAL | |||||
Fisher, Jackline | CASH | |||||
Fitzpatrick, Carol | PAY PAL | |||||
Folk, Amanda | PAY PAL | |||||
Fong, Fanani | PAY PAL | |||||
Fontenot, Jarval | CASH | |||||
Forehand, Meghan, CDR | CASH | |||||
Foster, Amber | PAY PAL | |||||
Foster, Ed | CASH | |||||
Frank, Judy | Mayor, Quartzsite, AZ | CASH | ||||
Franke, Mary | PAY PAL | |||||
Fraues, Stephen | CASH | |||||
Freed, Jan | PAY PAL | |||||
Fuller, Jacqueline | PAY PAL | |||||
Fuller, Thomas | PAY PAL | |||||
Fuselier, Mini | cash | |||||
Garcia, Cheila | Pay PAL | |||||
Gartman, Shes | CASH | |||||
Gasco, Britany | Big Spring, TX | PAY PAL | ||||
Gates, Christine | CASH | |||||
Gates, Walter | PAY PAL | |||||
Gautreax, Cody | CASH | |||||
Gayhill, Cindy | Kinder, LA | PAY PAL | ||||
Geeslin Gas Company | PROPANE | |||||
Gelske, Tina | Goldthwait, TX, | CASH | ||||
Gentry, Bradey | Oakwood, TX | CASH | ||||
Germany, Billy | Saint Charles, LA | CASH | ||||
Gibson, John & Vicky | CASH | |||||
Gillin, Nancee | W. Plainfield, IL | CASH | ||||
Gilmore, Kim | Cooper City, FL | PAY PAL | ||||
Gilmour, Hugh | PAY PAL | |||||
Gimini, Karyn | PAY PAL | |||||
Gipson, Kristina | PAY PAL | |||||
Giragi, Kolandia | PAY PAL | |||||
Giudici, Steve & Claire | CASH | |||||
Glander, Erika | Robert Lee, TX Lion's Club | PAY PAL | ||||
Glen's Car Sales, | CASH | |||||
Gomez, Jennifer L | Santa Anna, TX | PAY PAL | ||||
Gonzales, Juliann | CASH | |||||
Gonzales Runners | Gonzales, LA | CASH | ||||
Gonzales, Melissa | Chula Vista, CA | PAY PAL | ||||
Goodman, Ashly & Josh | CASH | |||||
Goodman, La Wanda | Midland, TX | CASH | ||||
Goodwin Street Medical Supply | Artesia, NM | CASH | ||||
Granny's Kitchen | 406 W. Goodwin St., Suite 1, Prescott, AZ | 4 LUNCHES | ||||
Grant, Richard | 1921 Main St., Julian, CA | CASH | ||||
Grantom, Callie & Danny | Marine, Forest Lakes, AZ | CASH | ||||
Gray, Jeff & Mary | CASH | |||||
Green, Simone | Ramona, CA | CASH | ||||
Griffin, Sarah | Killeen, TX, RWB | CASH | ||||
Grimes, Mary Faye | Early, TX | FREE SPACE | ||||
Guidry, Charisse | Round Rock, TX (Homeplace RV Park) | PAY PAL | ||||
Gulf Coast Bank | Through Gulf Coast Bank, Clifton, LA | CASH | ||||
H&H RV Park | FREE SPACE | |||||
Hall, Carla | Seminole, TX | CASH | ||||
Hall, Elaine | Gesslin Gas Company, Goldthwaite, TX | CASH | ||||
Hamel, Paul & Mary | Blanket, TZ | CASH | ||||
Hammond, Libby | CASH | |||||
Hancock, Leishanne | CASH | |||||
Hannah, Herb | Lufkin, TX | CASH | ||||
Hansen, Lynlie | Patton Museum, CA | PAY PAL | ||||
Hanson, Warren & Kathie | CASH | |||||
Harney, Mary | Hondo, NM | PAY PAL | ||||
Harrington, Julie | CASH | |||||
Harrington, Kristen | PAY PAL | |||||
Havel, Simone | PAY PAL | |||||
Hayes, Byran, | North Salem, NY | PAY PAL | ||||
Haymes, Charlie | CASH | |||||
Heap, Claire | PAY PAL | |||||
Heid, Joyce | PAY PAL | |||||
Hendley, Summer & Zakery | CASH | |||||
Hernandez, Alex | Bulverde, TX | CASH | ||||
Hernandez, Jesse | Power Cable, Hobbs, NM | CASH | ||||
Herring, Timothy | Odessa, TX | CASH | ||||
Herrod's Auto Sales | CAS | |||||
Herron, Viskie | Santa Anna, TX | CASH | ||||
Hershey, Wendy | Southridge RV Park | PAY PAL | ||||
Hevey, Jeffery | PAY PAL | |||||
HH Restaurant | Katy, TX | CASH | ||||
Hicks, Alton | Donations made through HH Restaurant | CASH | ||||
Hider, Steve | Hicks Post Co., Alta, TX | CASH | ||||
Hiebenthal, Laura | Vernon, AZ | CASH | ||||
Hill, Bro | CASH | |||||
Hill, Craig & Rebecca | CASH | |||||
Hilliard, Barry | Whittier, CA | CASH | ||||
Hilson, Danielle | PAY PAL | |||||
Hiotis, Judy | Runnels TX County Judge, Bellinger TX | PAY PAL | ||||
Hipchen, Bob, | CASH | |||||
Hispolito, Fernando Javier | Desert Ironwoods Resort | CASH | ||||
Hoff, Karen | Truck Driver, Sain Alto, Mexico | CASH | ||||
Hogan, Jim | Runner, St. Louis, MO | CASH | ||||
Hogenson, Joan & Warren | Quartzsite, AZ | CASH | ||||
Holcomb, Maddie & Don | UT | CASH | ||||
Holinger, John | Elk Lodge RV Park | CASH | ||||
Holland, Debbi | CASH | |||||
Holland, Jody & Dick | CASH | |||||
Hollen, Angela | Midland, TX | PAY PAL | ||||
Honeyman, Jeb | MOTEL | |||||
Honor Our Own | CASH | |||||
Hooper, Jesse | Goldthwait, TX, (Lowis A. Bender PHD) | CASH | ||||
Hooper, Stacy | Ballinger, TX | CASH | ||||
Hopsen, Deana | Ballinger, TX | CASH | ||||
Houden, Richard | Zavalla, TX | PAY PAL | ||||
Houston, Joyce | PAY PAL | |||||
Hudson, Jodean | PAY PAL | |||||
Hughes, Connie | CASH | |||||
Hunter, Amy | Bon Wier, TX | PAY PAL | ||||
Huntington Market & Deli | CASH | |||||
Hutchison, Starr | Huntington, TX | CASH | ||||
Hutzingor, Louren | Lepin Lizard RV Park, CA | CASH | ||||
Inforzato, Carl & Linda | Chase Bank, Fountain Hills, AZ | CASH | ||||
Inforzato, Carl & Linda | Banning, CA | PAY PAL | ||||
Iris Jr. Keith | Banning, CA | CASH | ||||
Irvin, Janet | CASH | |||||
Ison, Ty & Sara Jones | CASH | |||||
Jackson, Mary Lou & Megan | Linden Fire Dept. | CASH | ||||
Janda, Mark | PAY PAL | |||||
Jasper Dental | FREE DENTAL WORK | |||||
Jones, Carrol | CASH | |||||
Jenes, Pam | Longville, LA | CASH | ||||
Jetor, Caroline | PAYPAL | |||||
Johnson, Debra | CASH | |||||
Johnson, Don | PAY PAL | |||||
Johnson, Erick | CASH | Largest | ||||
Johnson, Nesta | PAY PAL | |||||
Johnson, Scott | CASH | |||||
Jones, Jenneifer & John | CASH | |||||
Jones, Shirly | Editor local paper, Quartzsite, AZ | PAY PAL | ||||
Jones, Tyison & Sara | Temple, TX | CASH | ||||
Jordan, Kendall | CASH | |||||
Jurkovic, Dione | San Rafel, CA | PAY PAL | ||||
Justison, Julie | PAY PAL | |||||
Kafka, James | PAY PAL | |||||
Kahn, Emily | PAY PAL | |||||
Kaminski, Laura | PAY PAL | |||||
Kartchner's Grocery | CASH | |||||
Katch, Robert | Krotz, LA | CASH | ||||
Keller, Jennifer | Thousand Oaks, CA | PAY PAL | ||||
Kelsey, Travis | CASH | |||||
Kenney, Sarah | Artesis, NM | PAY PAL | ||||
Kimbell, Denice | CASH | |||||
King, Sharon | PAY PAL | |||||
Kirk, Melissa | Krotz Springs, LA | PAY PAL | ||||
Kissel, Wally | PAY PAL | |||||
Kleeman, Cindy | CASH | |||||
Koberg, Nancy | PAY PAL | |||||
Kolvyn, Maxzell | PAY PAL | |||||
Kondal. Cicky | PAY PAL | |||||
Korendia, Girogi | Houston, TX | PAY PAL | ||||
Kranz, Vincent | PAY PAL | |||||
Krotz Springs | Through Krotz Springs Veterans | CASH | ||||
Krotz Springs Veterans | CASH | |||||
Kunnecke, Mike | PAY PAL | |||||
Lafleur, Danny | CASH | |||||
Lamb, Byrn | PAY PAL | |||||
Lambert, Martha | CASH | |||||
Lancaster, Michelle | PAYPAL | |||||
Lance, Avery | FREE SPAVE & MEALS | |||||
Landos, Wendy | RV Park & BBQ | CASH | ||||
Lander, James Rollin Jr. | Krotz, LA | CASH | ||||
Landerno, Wayne | CASH | |||||
Lane, Diena Lee | CASH | |||||
Lang, Johnny | CASH | |||||
Lanier, Bill | Springerville, AZ | CASH | ||||
Larke, Jane | Macon, NC | PAY PAL | ||||
LaRosa, Salvatore | PAY PAL | |||||
LaRue, C. E. & Wanda | CASH | |||||
LaSalle, Richard | Artesia, NM | PAY PAL | ||||
Lathrop, Pat | CASH | |||||
Lattrell, Robert | PAY PAL | |||||
Laudick, Cynthia | The Villages, FL | PAY PAL | ||||
Lausen, Melissa | PAY PAL | |||||
Lawson, Chris | PAY PAL | |||||
LeBlank, Harvey | CASH | |||||
Lee, Ung | PAY PAL | |||||
Legalwiz/Bronchick | PAY PAL | |||||
Leggitt, Cynthia | Consulting Group | PAY PAL | ||||
Lendo, Linda, April, Chris | CASH | |||||
Leonard, Elston | Jasper, TX | PAY PAL | ||||
Levy, Garrett | PAY PAL | |||||
Lewis, Janet | CASH | |||||
Lexington, Sam | PAY | |||||
Lincks, Janet | Schamburg, IL | CASH | ||||
Linn, Susie | CASH | |||||
Lion's Club | Elkhsrt, TX | CASH | #1175 | |||
Lobrowitz, Jacqyeline | Robert Lee, TX | CASH | ||||
Lockwood, Montra | CASH | #5040 | ||||
Lohman, Emily | Lake Charles, LA | PAY PAL | ||||
Loo, Balinda | PAY PAL | |||||
Lopez, Rosanna | PAY PAL | |||||
Love's Travel Stop | PAY PAL | |||||
Lowrie, James | Lufkin, TX, Greg Johnson | PAY PAL | ||||
Ludna, Lisa | CASH | |||||
Luna, Britni | CASH | |||||
Lundblade, Kirk | Newton, TX | PAY PAL | ||||
Lupe's Flower Shop | CASH | |||||
Luttrell, Robert J. | Big Spring, TX | PAY PAL | ||||
Llyod | CASH | |||||
Mac Queen, Eleanor | PAY PAL | |||||
Makino, Pam | Merryville, LA | PAY PAL | ||||
Malvicini, Elizabeth | PAY PAL | |||||
Marchese, Barbara | PAY PAL | |||||
Marteniz, Katherine | PAY PAL | |||||
Martens, Jeri | CASH | |||||
Martens, Sam | PAY PAL | |||||
Martin, Cynthia | PAY PAL | |||||
Martin, Horac | PAY PAL | |||||
Mastrobuono, Gabe | PAY PAL | |||||
Matheus, Candy & Joel | CASH | |||||
Matthews, Heather | Phoenix, AZ | CASH | ||||
Matthews, J. T. | CASH | |||||
Matthews, Stephanie | CASH | |||||
Maxilon, Janessa | CASH | |||||
Maynor, Peggy | Alamagordo Daily News | PAY PAL | ||||
McCarthy, Mark | PAY PAL | |||||
McCoy, Nncy | PAY PAL | |||||
McCulloch, Melissa | PAY PAL | |||||
McCuskey, Joe | CASH | |||||
McGonigol, Skylar | PAY PAL | |||||
McPherson, Maureen | PAY PAL | |||||
Meaux, Bret | RUNNING SHOES | |||||
Mee, joseph & linda | State Farm, Jasper, TX | CASH | ||||
Meissner, Brittany | Glendale, AZ | PAY PAL | ||||
Melcher, Michael | CASH | |||||
Mendez, Nancy | CASH | |||||
Middleton, Jeff | Patton Museum | CASH | ||||
Migliaccio, Laura | Pittsburg, CA | PAY PAL | ||||
Miller, Cindy | PAY PAL | |||||
Miller, John | PAY PAL | |||||
Miller, Michael J. | CASH | |||||
Mills, Jennifer | San Diego, CA | PAY PAL | ||||
Mitchell, Clinton | Baton Rouge, LA | CASH | ||||
Mitchell, Scarlett | PAY PAL | |||||
Moeau, Tabatha | CASH | |||||
Mogollon RV Park | Artesia, NM | FREE SPACE | ||||
Monroe, Ruth | Forest Lakes, AZ | CASH | ||||
Mooney, Patrick | PAY PAL | |||||
Moore, Deborah | PAY PAL | |||||
Moore, Julie | PAY PAL | |||||
Moore, Vickie | CASH | |||||
Morales, L. Monica | PAY PAL | |||||
Morales, Tammy | PAY PAL | |||||
Moran, Harvey | CASH | |||||
Morano, Jimmy | Abita Springs, LA | CASH | ||||
Morgan, Jill | PAY PAL | |||||
Morlock, Brian | PAY PAL | |||||
Morre, Susanne | PAY PAL | |||||
Morrow, Jacob | PAY PAL | |||||
Mott, Nicole | PAY PAL | |||||
Moze, Ryan | PAY PAL | |||||
Mueller, Mary | PAY PAL | |||||
Mulcahy, Johnathen | PAY PAL | |||||
Mullican, Jake | CASH | |||||
Murphy, Billante | Longville, LA | PAY PAL | ||||
Murphy, John & Kat | CASH | |||||
Murphy, Louise | Gilbert, AZ | PAY PAL | ||||
Muse, Bobby R. | CASH | |||||
Muzikar, Elizabeth | PAY PAL | |||||
Nagy, Jery | PAY PAL | |||||
Nelsson, John | CASH | |||||
Nielson, Earl | Kingman, AZ | CASH | ||||
Nordyke, Family | CASH | |||||
Nslson. Brandee | PAY PAL | |||||
NSRF CPO Association | CASH | |||||
Oberlander, Jack | CASH | |||||
Ogden, kim | CASH | |||||
Oliver, Christina | PAY PAL | |||||
Oltesvig, Al | Jefferson City, M0 | CASH | ||||
O'Neal, Molly A. | CASH | |||||
Orgeron, Shaun | Port Allen, LA | CASH | ||||
Ortega, Chella | Pearland, Texas | CASH | ||||
Ortego., Brett | CASH | |||||
Ortis, Jules A. | CASH | |||||
Owen, Chad | Artisia, NM | CASH | ||||
Owens, Rachael | TX | CASH | ||||
Palmer Family | Hobbs, NM | CASH | ||||
Palmquist, Maureen | TX | PAY PAL | ||||
Pam | CASH | |||||
Papps, Debie | CASH | |||||
Parker, Emily | CASH | #1240 | ||||
Pat's Place salon | Alto, TX | CASH | ||||
Patton Museum | Huntington, TX Trisha Russell | CASH | ||||
Peck, Gary & Claudia | Donations made through Patton Museum | CASH | ||||
Perez, Blanco | Great Falls, MT | CASH | ||||
Phillips, Angela | CASH | |||||
Pick, Danielle | Odessa, TX | PAY PAL | ||||
Pie Town RV Park | Peach Tree city, GA | FREE SPACE | ||||
Pilewski, Amy | Pie Town, NM | PAY PAL | ||||
Pippin, Todd | CASH | #3706 | ||||
Platosh, Damian | Greenwood, AR | CASH | ||||
Poe, Wanda | PAY | |||||
Polish Pottery Party | PAY PAL | |||||
Polizzotto, Dean | PAY PAL | |||||
Ponce, Rosemary & Martin | CASH | |||||
Potrovits, Cynthia | CASH | |||||
Powjee, Neemisha | PAY PAL | |||||
Prairie State Computers | PAY PAL | |||||
Price, Debra | CASH | |||||
Pringle, Reed & Robin | Covington, LA | CASH | ||||
Proden, Tom | Mesa, AZ | CASH | ||||
Prog, Susan | PAY PAL | |||||
Quimby, Christie | PAY PAL | |||||
Quinn, Bethany | PAY PAL | |||||
Radig & Smith Family | CASH | |||||
Rainey, Brittney | CASH | |||||
Randolph, Greg | PAY PAL | |||||
Rathre, Cassie Barrols | PAY PAL | |||||
Ratliff, Shannon | Etoile, TX | CASH | ||||
Ray, Charles | CASH | |||||
Ray, Susan | CASH | |||||
Ream, Pat | Palistine, TX | CASH | ||||
Reames, Amanda | "Run Ernie Run" t shirts | |||||
Red Line Fitness | Seminole, NM, donated 25 | HOOD JACKET | ||||
Red White & Blue | Artesia, NM | CASH | ||||
Red White & Blue | Austin, TX | Shoes, 2 Visor Hoods | ||||
Reed, Crustal | Fort Hood, TX | PAY PAL | ||||
Reed Gas | FREE PROPANE | |||||
Reed, Mary | Opaleusas, LA | PAY PAL | ||||
Reed, Susan | CASH | |||||
Reed, Webster | CASH | |||||
Rendezvous, Merrill, Pauline | Krotz, LA | CASH | ||||
Reynolds, Gayle | Rendezvous Restaurent, Greer, AZ | PAY PAL | ||||
Rhinehart, Dee Robert | CASH | |||||
Rhinehart, Richard | American Legion, Wickenburg, AZ | PAY PAL | ||||
Rhodes, Linda Lou | CASH | #4656 | ||||
Ricks RV Service Center | Kirbyville, TX | RV WASH | ||||
Rieger, Keith | c | GIFT CERTIFICATE | ||||
Rio Penasco RV Camp | Surpprise Runners Club, Surprise, AZ | FREE SPACE,ELECTRIC | ||||
Rios, Heather | Mayhill, NM | CASH | ||||
Roberts Auto Sales | CASH | |||||
Roberts, Laurie | Brownwood, TX | PAY PAL | ||||
Roberts, Melissa | CASH | |||||
Robertson, Loydel | Lawton, OK | PAY PAL | ||||
Robinson, Alan | Houston, TX | PAYPAL | ||||
Robinson, Bridget | PAY PAL | |||||
Robitalle, Monique | PAY PAL | |||||
Roche, Rraenell | PAY PAL | |||||
Rodas, Jacalyn | CASH | |||||
Rodriguez, Jaysen | PAY PAL | |||||
Rojo, Olga | MOTEL | |||||
Rommy's Barber Shop | FREE HAIR CUT | #7194 | ||||
Rose, Lola | Gatesville, TX | CASH | ||||
Roseborrough, Kyle | Zavalla, TX | CASH | ||||
Rothstein, Kari | PAY PAL | |||||
Rounds, Beverly | PAY PAL | |||||
Rudolph, Norma G. | CASH | |||||
Ruiz, Iris | Fairfield, TX | CASH | ||||
Russell, Billy J. | Meadow, TX | CASH | ||||
Ryan, James | Lufkin, TX, Resident Deputy | PAY PAL | ||||
Sadoval, Al | CASH | |||||
Salazor, Markie | CASH | |||||
Salazor, Tori | Seminole, TX | CASH | ||||
Saldivar, Lisa L. | CASH | |||||
Salmon Lake Park | Plano, TX | FREE SPACE, GIFTS | ||||
Salmon Lake Park | Grapeland, TX, | MEALS | ||||
Sanches, Briana | 2 HOME COOKED | PAY PAL | ||||
Sanders, Ed & Diane | CASH | |||||
Sandsnes, Garth | Star, TX | PAY PAL | ||||
Sankey, Sheri | CASH | |||||
Sarrecchia, Vincent | New Caney, TX | PAY PAL | ||||
